Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030
ENNYTHING

Thermoscan 3 Ear Thermometer | 1 Second Measurement | Audio Fever Indicator | Digital Display | Baby and Infant Friendly | No.1 Brand among Doctors1 | IRT3030

Regular price £61.99 Sale price £40.99 Save 34%
/
Tax included.

Only 1 items in stock!
  • Trust the No.1 brand recommended by doctors(1)
  • RAPID RESPONSE: The exceptional 1-second measurement time makes temperature taking quick and easy
  • FEVER ALARM: Number of beeps indicates normal (1 beep), elevated (2 beeps) and high temperature (4 beeps)
  • EASY TO USE: Compact design and a one button operation ensures Braun ThermoScan 3 user-friendliness
  • WHY AN EAR THERMOMETER? The ear is in fact, a more accurate site to measure temperature as it allows for a more precise reflection of core body temperature2

Product Description

Discover the simplicity of temperature checking with Braun ThermoScan 3 Ear thermometer. This device isn’t just for grown-ups - it’s perfect for babies, kids, and adults. Even when you’re dealing with a fussy baby, this thermometer makes getting accurate readings easy. Plus, it’s lightning-fast, giving you results in just 1 second – perfect for busy parents.
Thinking about cleanliness? When it comes to hygiene, this thermometer’s got your back. It goes in the ear with the Hygiene cap, which not only gives you an accurate temperature but also keeps the measurement clean every single time for your loved ones.
(1)Braun is the leading brand with regard to awareness, recommendation, and at-home use by surveyed doctors. Source: Gfk, online study among n=800 GPs and Pediatricians in four European markets (n=200 each in GE, UK, FR, NL), fielded in Nov-Dec 2022
(2)Nimah MM, Bshesh K, Callahan JD, Jacobs BR. Infrared tympanic thermometry in comparison with other temperature measurement techniques in febrile children. Pediatric Care Med. 2006;7(1):48-55.

Safety Warning

keep away from kids

Box Contains

Ear Thermometer, battery included, 21 lens filters, protection cap